服務(wù)熱線
18915418616
蘇州螞蟻淘生物科技有限公司是徠卡FISH探針*代理商
leica徠卡FISH探針產(chǎn)品清單
FISH檢測(cè) -熒光顯微鏡
高級(jí)光學(xué)元件、人體工效學(xué)、自動(dòng)化和圖像質(zhì)量,使 Leica Biosystems 成為您的jia成像解決方案提供商。
從的集成有FISH捕獲站的熒光顯微鏡到FISH掃描解決方案,Leica Biosystems為您提供具有不同通量的熒光成像能力。
leica徠卡FISH探針產(chǎn)品清單
原英文名 Old Description | 新英文名 New Description | 中文品名 Chinese Label | 測(cè)試規(guī)格 Tests | 信號(hào)顏色 Color | 中國(guó)貨號(hào) Cat# 1 |
CML | 慢性粒細(xì)胞白血病(細(xì)胞學(xué)探針) | ||||
ON FIP1L1-CHIC2-PDGFRA (4q12) Del, Break | FIP1L1-CHIC2-PDGFRA (4q12) Del, Break | FIP1L1-CHIC2-PDGFRA (4q12) 雙色分離探針 | 10 | red/green | KCN-10003 |
ON PDGFRB (5q33) Break | PDGFRB (5q33) Break | PDGFRB (5q33) 雙色分離探針 | 10 | red/green | KCN-10004 |
ON BCR/ABL t(9;22) Fusion | BCR/ABL1 t(9;22) Fusion | BCR/ABL 1 t(9;22) 融合基因檢測(cè)探針(熒光原位雜交法) | 10 | red/green | KCN-10005 |
ON BCR/ABL t(9;22) TC, D-Fusion | BCR/ABL t(9;22) TC, D-Fusion | BCR/ABL t(9;22)三色雙融合探針 | 10 | red/green/blue | KCN-10006 |
ON FIP1L1-CHIC2-PDGFRA (4q12) Del, Break, TC | FIP1L1-CHIC2-PDGFRA (4q12) Del, Break, TC | FIP1L1-CHIC2-PDGFRA (4q12)三色分離探針 | 10 | red/green/blue | KCN-10007 |
ON BCR/ABL t(9;22,) DC, S-Fusion, ES | BCR/ABL t(9;22,) DC, S-Fusion, ES | BCR/ABL t(9;22)雙色單融合額外信號(hào)探針 | 10 | red/green | KCN-10008 |
ON BCR/ABL t(9;22) DC, S-Fusion | BCR/ABL t(9;22) DC, S-Fusion | BCR/ABL t(9;22)雙色單融合探針 | 10 | red/green | KCN-10009 |
ON p53 (17p13) / MPO (17q22) "ISO 17q" | p53 (17p13) / MPO (17q22) "ISO 17q" | p53 (17p13) / MPO (17q22) "ISO 17q"雙色探針 | 10 | green/red | KCN-10011 |
ON JAK2 (9p24) Break | JAK2 (9p24) Break | JAK2 (9p24) 雙色分離探針 | 10 | red/green | KCN-10012 |
ON Mm-BCR/ABL t(9;22) DC, S-Fusion, ES | Mm-BCR/ABL t(9;22) DC, S-Fusion, ES | Mm-BCR/ABL t(9;22)雙色單融合額外信號(hào)探針 | 10 | green/red | KCN-10013 |
CLL | 慢性淋巴細(xì)胞白血?。?xì)胞學(xué)探針) | ||||
ON DLEU (13q14) / 13qter | DLEU (13q14) / 13qter | DLEU (13q14) / 13qter雙色探針 | 10 | red/green | KCN-10102 |
ON ATM (11q22) / SE 11 | ATM (11q22) / SE 11 | ATM (11q22) / SE 11雙色探針 | 10 | red/green | KCN-10103 |
ON GLI (12q13) / SE 12 | GLI (12q13) / SE 12 | GLI (12q13) / SE 12雙色探針 | 10 | red/green | KCN-10104 |
ON 6q21 / SE 6 | 6q21 / SE 6 | 6q21 / SE 6 雙色探針 | 10 | red/green | KCN-10105 |
MYC (8q24) / SE 8 | MYC (8q24) / SE 8 | MYC (8q24) / SE 8 熒光原位雜交探針 | 10 | red/green | KCN-10106 |
ON ATM (11q22) / GLI (12q13) | ATM (11q22) / GLI (12q13 | ATM (11q22) / GLI (12q13) 雙色探針 | 10 | red/green | KCN-10108 |
ON hTERC (3q26) / 3q11 | TERC (3q26) / 3q11 | TERC (3q26) / 3q11 熒光原位雜交雙探針 | 10 | red/green | KCN-10110 |
ON p53 (17p13) / SE 17 | TP53 (17p13) / SE 17 | TP53 (17p13) / SE 17 熒光原位雜交雙探針 | 10 | red/green | KCN-10112 |
ON DLEU (13q14) / p53 (17p13) | DLEU (13q14) / p53 (17p13) | DLEU (13q14) / p53 (17p13) 雙色探針 | 10 | red/green | KCN-10113 |
ON p53 (17p13) / ATM (11q22) | p53 (17p13) / ATM (11q22) | p53 (17p13) / ATM (11q22) 雙色探針 | 10 | green/red | KCN-10114 |
ON 6q21 / MYC (8q24) | 6q21 / MYC (8q24) | 6q21 / MYC (8q24) 雙色探針 | 10 | red/green | KCN-10117 |
MDS | 骨髓增生綜合癥(細(xì)胞學(xué)探針) | ||||
ON MDS 7q- (7q22; 7q36) | MDS 7q- (7q22; 7q36) | 7q- (7q22; 7q36)雙色探針 | 10 | green/red | KCN-10202 |
20q- (20q12) / 20q11 | 20q- (20q12) / 20q11 | 20號(hào)染色體q臂 (20q12) / 20q11探針 | 10 | red/green | KCN-10203 |
ON EVI t(3;3); inv(3) (3q26) Break | EVI t(3;3); inv(3) (3q26) Break | EVI t(3;3); inv(3) (3q26) 雙色分離探針 | 10 | red/green | KCN-10204 |
ON EVI t(3;3); inv(3) (3q26) Break, TC | EVI t(3;3); inv(3) (3q26) Break, TC | EVI t(3;3); inv(3) (3q26)三色分離探針 | 10 | red/green/blue | KCN-10205 |
7q- (7q22; 7q36) / SE 7 Triple-Color | 7q- (7q22; 7q36) / SE 7 Triple-Color | 7號(hào)染色體q臂(7q22; 7q36)/SE 7 三色探針 | 10 | green/red/blue | KCN-10207 |
ON hTERT (5p15) / 5q31 | hTERT (5p15) / 5q31 | hTERT (5p15) / 5q31雙色探針 | 10 | red/green | KCN-10208 |
ON MDS 5q- (5q31; 5q33) | MDS 5q- (5q31; 5q33) | MDS 5q- (5q31; 5q33)雙色探針 | 10 | green/red | KCN-10209 |
5q- (5q31; 5q33) / TERT (5p15) Triple-Color | 5號(hào)染色體q臂(5q31; 5q32) / TERT (5p15) 三色探針 | 10 | green/red/blue | KCN-10210 | |
AML | 急性粒細(xì)胞白血病(細(xì)胞學(xué)探針) | ||||
ON AML/ETO t(8;21) Fusion | RUNX1/RUNX1T1 t(8;21) Fusion | RUNX1/RUNX1T1 t(8;21) 融合基因檢測(cè)探針(熒光原位雜交法) | 10 | green/red | KCN-10301 |
PML/RARA t(15;17) Fusion | PML/RARA t(15;17) Fusion | PML/RARA t(15;17) 融合探針 | 10 | green/red | KCN-10302 |
ON MLL (11q23) Break | KMT2A (11q23) Break | KMT2A (11q23) 基因重排檢測(cè)探針(熒光原位雜交法) | 10 | red/green | KCN-10303 |
ON CBFB t(16;16), inv(16) Break | CBFB t(16;16), inv(16) Break | CBFB t(16;16), inv(16) 雙色分離探針 | 10 | red/green | KCN-10304 |
ON RARA (17q21) Break | RARA (17q21) Break | RARA (17q21) 雙色分離探針 | 10 | red/green | KCN-10305 |
ON DEK / NUP214 t(6;9) Fusion | DEK / NUP214 t(6;9) Fusion | DEK / NUP214 t(6;9) 雙色融合探針 | 10 | red/green | KCN-10306 |
ON MLL/MLLT1 t(11;19) Fusion | MLL/MLLT1 t(11;19) Fusion | MLL/MLLT1 t(11;19) 雙色融合探針 | 10 | red/green | KCN-10307 |
ON MLL/MLLT3 t(9;11) Fusion | MLL/MLLT3 t(9;11) Fusion | MLL/MLLT3 t(9;11) 雙色融合探針 | 10 | red/green | KCN-10308 |
ON MLL/MLLT4 t(6;11) Fusion | MLL/MLLT4 t(6;11) Fusion | MLL/MLLT4 t(6;11) 雙色融合探針 | 10 | red/green | KCN-10309 |
ON MECOM/RUNX1 t(3;21) Fusion | MECOM/RUNX1 t(3;21) Fusion | MECOM/RUNX1 t(3;21) 雙色融合探針 | 10 | red/green | KCN-10310 |
ON NUP98 (11p15) Break | NUP98 (11p15) Break | NUP98 (11p15) 雙色分離探針 | 10 | red/green | KCN-10311 |
ALL | 急性淋巴細(xì)胞白血?。?xì)胞學(xué)探針) | ||||
ON TEL/AML t(12;21) Fusion | ETV6/RUNX1 t(12,21) fusion | TEL/AML t(12;21)雙色融合探針 新名稱:ETV6/RUNX1 t(12,21) 雙色融合探針 | 10 | red/green | KCN-10401 |
ON p16 (9p21) / 9q21 | CDKN2A (9p21) / 9q21 | p16 (9p21) / 9q21雙色探針 新名稱:CDKN2A (9p21) / 9q21雙色探針 | 10 | red/green | KCN-10402 |
ON ETV6 (TEL) (12p13) Break | ETV6 (TEL) (12p13) Break | ETV6 (TEL) (12p13)雙色分離探針 | 10 | red/green | KCN-10403 |
ON MLL/AFF1 t(4;11) Fusion | MLL/AFF1 t(4;11) Fusion | MLL/AFF1 t(4;11)雙色融合探針 | 10 | red/green | KCN-10404 |
ON dic(9;20) Triple Color | dic(9;20) Triple Color | dic(9;20) 三色探針 | 10 | red/green/blue | KCN-10405 |
Multiple Myeloma | 多發(fā)性骨髓瘤(細(xì)胞學(xué)探針) | ||||
ON MM 11q23 / DLEU (13q14) | MM 11q23 / DLEU (13q14) | 11q23 / DLEU (13q14)雙色探針 | 10 | green/red | KCN-10502 |
ON MM 1q21 / 8p21 | MM 1q21 / 8p21 | 1q21 / 8p21雙色探針 | 10 | green/red | KCN-10503 |
ON MM 15q22 / 6q21 | MM 15q22 / 6q21 | 15q22 / 6q21雙色探針 | 10 | green/red | KCN-10504 |
ON MM 1q21 / SRD (1p36) | MM 1q21 / SRD (1p36) | 1q21 / SRD (1p36)雙色探針 | 10 | green/red | KCN-10507 |
ON MM 15q22 / 9q34 | MM 15q22 / 9q34 | 15q22 / 9q34雙色探針 | 10 | green/red | KCN-10508 |
ON MM 19q13 / p53(17p13) | MM 19q13 / p53(17p13) | 19q13 / p53(17p13)雙色探針 | 10 | green/red | KCN-10509 |
ON MAFB/IGH@ t(14;20) Fusion | MAFB/IGH@ t(14;20) Fusion | MAFB/IGH@ t(14;20)雙色融合探針 | 10 | green/red | KCN-10510 |
Lymphoma related probes | 淋巴瘤 (細(xì)胞學(xué)探針) | ||||
ON IGH (14q32) Break | IGH (14q32) Break | IGH (14q32)雙色分離探針 | 10 | red/green | KCN-10601 |
ON FGFR3/IGH t(4;14) Fusion | FGFR3/IGH t(4;14) Fusion | FGFR3/IGH t(4;14)雙色融合探針 | 10 | green/red | KCN-10602 |
ON MYC/IGH t(8;14) Fusion | MYC/IGH t(8;14) Fusion | MYC/IGH t(8;14) 融合基因檢測(cè)探針(熒光原位雜交法) | 10 | green/red | KCN-10603 |
ON BCL1/IGH t(11;14) Fusion | BCL1/IGH t(11;14) Fusion | BCL1/IGH t(11;14)雙色融合探針 | 10 | green/red | KCN-10604 |
ON MYEOV/IGH t(11;14) Fusion | MYEOV/IGH t(11;14) Fusion | MYEOV/IGH t(11;14)雙色融合探針 | 10 | green/red | KCN-10605 |
ON BCL2/IGH t(14;18) Fusion | BCL2/IGH t(14;18) Fusion | BCL2/IGH t(14;18) 融合基因檢測(cè)探針(熒光原位雜交法) | 10 | green/red | KCN-10606 |
ON BCL6 (3q27) Break | BCL6 (3q27) Break | BCL6 (3q27)雙色分離探針 | 10 | red/green | KCN-10607 |
ON MALT (18q21) Break | MALT (18q21) Break | MALT (18q21)雙色分離探針 | 10 | red/green | KCN-10608 |
ON CCND1 (BCL1;11q13) Break | CCND1 (BCL1;11q13) Break | CCND1 (BCL1;11q13)雙色分離探針 | 10 | red/green | KCN-10609 |
ON MAF/IGH t(14;16) Fusion | MAF/IGH t(14;16) Fusion | MAF/IGH t(14;16) 雙色融合探針 | 10 | green/red | KCN-10610 |
ON MYC (8q24) Break, TC | MYC (8q24) Break, TC | MYC (8q24) Break三色探針 | 10 | red/green/blue | KCN-10611 |
ON BCL2 (18q21) Break | BCL2 (18q21) Break | BCL2 (18q21)雙色分離探針 | 10 | red/green | KCN-10612 |
ON IRF4/DUSP22 (6p25) Break | IRF4/DUSP22 (6p25) Break | IRF4/DUSP22 (6p25) 雙色分離探針 | 10 | red/green | KCN-10613 |
ONCOLOGY- SOLID TUMOR DNA PROBES | 實(shí)體瘤探針(組織學(xué)探針) | ||||
ON ERBB2, Her-2/Neu (17q12) / SE 17 | ERBB2 (17q12) / SE 17 | ERBB2 (17q12) / SE 17 熒光原位雜交探針 | 10 | red/green | KCN-10701 |
ON EGFR, Her-1 (7p11) / SE 7 | EGFR, Her-1 (7p11) / SE 7 | EGFR, Her-1 (7p11) / SE 7雙色探針 | 10 | red/green | KCN-10702 |
ON CC hTERC (3q26) C-MYC (8q24) / SE 7 TC | CC hTERC (3q26) C-MYC (8q24) / SE 7 TC | hTERC (3q26) C-MYC (8q24) / SE 7三色探針 | 10 | red/green/blue | KCN-10704 |
ON MYCN (2p24) / LAF (2q11) | MYCN (2p24) / LAF (2q11) | MYCN (2p24) / LAF (2q11)雙色探針 | 10 | red/green | KCN-10706 |
ON PPARγ (3p25) Break | PPARγ (3p25) Break | PPARγ (3p25)雙色分離探針 | 10 | red/green | KCN-10707 |
ON hTERT (5p15) / 5q31 (tissue) | hTERT (5p15) / 5q31 (tissue) | hTERT (5p15) / 5q31雙色探針 (組織) | 10 | red/green | KCN-10709 |
ON p16 (9p21) / 9q21 (tissue) | CDKN2A (9p21) / 9q21 (tissue) | CDKN2A (9p21) / 9q21 (組織學(xué))熒光原位雜交探針 | 10 | red/green | KCN-10710 |
ON MLL (11q23) / SE 11 | MLL (11q23) / SE 11 | MLL (11q23) / SE 11雙色探針 | 10 | red/green | KCN-10711 |
ON SRD (1p36) / SE 1(1qh) | SRD (1p36) / SE 1(1qh) | SRD (1p36) / SE 1(1qh)雙色探針 | 10 | red/green | KCN-10712 |
ON SYT (18q11) Break | SYT (18q11) Break | SYT (18q11) 雙色分離探針 | 10 | red/green | KCN-10713 |
ON CHOP (12q13) Break | DDIT3 (12q13) Break | DDIT3 (12q13) 基因重排檢測(cè)探針(熒光原位雜交法) | 10 | red/green | KCN-10714 |
ON FUS (16p11) Break | FUS (16p11) Break | FUS (16p11) 雙色分離探針 | 10 | red/green | KCN-10715 |
ON FKHR (13q14) Break | FKHR (13q14) Break | FKHR (13q14) 雙色分離探針 | 10 | red/green | KCN-10716 |
ON MDM2 (12q15) / SE 12 | MDM2 (12q15) / SE 12 | MDM2 (12q15) / SE 12 雙色探針 | 10 | red/green | KCN-10717 |
ON PTEN (10q23) / SE 10 | PTEN (10q23) / SE 10 | PTEN (10q23) / SE 10 熒光原位雜交探針 | 10 | red/green | KCN-10718 |
ON C-MET (7q31) / SE 7 | MET (7q31) / SE 7 | MET(7q31) / SE 7 熒光原位雜交探針 | 10 | red/green | KCN-10719 |
ON AR (Xq12) / SE X | AR (Xq12) / SE X | AR (Xq12) / SE X雙色探針 | 10 | red/green | KCN-10720 |
ON AURKA (20q13) / 20q11 | AURKA (20q13) / 20q11 | AURKA (20q13) / 20q11雙色探針 | 10 | red/green | KCN-10721 |
ON AURKB (17p13) / SE 17 | AURKB (17p13) / SE 17 | AURKB (17p13) / SE 17雙色探針 | 10 | red/green | KCN-10722 |
ON TOP2A (17q21) / SE 17 | TOP2A (17q21) / SE 17 | TOP2A (17q21) / SE 17 熒光原位雜交探針 | 10 | red/green | KCN-10724 |
ON CDK4 (12q13) / SE 12 | CDK4 (12q13) / SE 12 | CDK4 (12q13) / SE 12雙色探針 | 10 | red/green | KCN-10725 |
ON TMPRSS2-ERG (21q22) Del, Break, TC | TMPRSS2-ERG (21q22) Del, Break, TC | TMPRSS2-ERG (21q22)三色分離探針 | 10 | red/green/blue | KCN-10726 |
IGH (14q32) Break (tissue) | IGH (14q32) Break (tissue) | IGH(14q32) 基因重排檢測(cè)探針(組織樣本)(熒光原位雜交法) | 10 | red/green | KCN-10729 |
BCL6 (3q27) Break (tissue) | BCL6 (3q27) Break (tissue) | BCL6(3q27) 基因重排檢測(cè)探針(組織樣本)(熒光原位雜交法) | 10 | red/green | KCN-10730 |
ON MALT (18q21) Break (tissue) | MALT (18q21) Break (tissue) | MALT (18q21) 雙色分離探針(組織) | 10 | red/green | KCN-10731 |
ON ZNF217 (20q13) / 20q11 | ZNF217 (20q13) / 20q11 | ZNF217 (20q13) / 20q11雙色探針 | 10 | red/green | KCN-10733 |
ON CCND1 (11q13) / SE11 | CCND1 (11q13) / SE11 | CCND1 (11q13) / SE11雙色探針 | 10 | red/green | KCN-10734 |
ON TOP2A (17q21) / Her-2/neu (17q12) / SE 17 TC | TOP2A (17q21) / Her-2/neu (17q12) / SE 17 TC | TOP2A (17q21) / Her-2/neu (17q12) / SE 17 三色探針 | 10 | red/green/blue | KCN-10735 |
ON MDM4 (1q32) / SE1 | MDM4 (1q32) / SE1 | MDM4 (1q32) / SE1 雙色探針 | 10 | red/green | KCN-10736 |
ON FGFR1 (8p12) Break | FGFR1 (8p12) Break | FGFR1 (8p12)雙色分離探針 | 10 | red/green | KCN-10737 |
ON p53 (17p13) / SE 17 (tissue) | TP53 (17p13) / SE 17 (tissue) | TP53 (17p13) / SE 17 (組織學(xué))熒光原位雜交探針 | 10 | red/green | KCN-10738 |
ON ERCC (19q13) / ZNF443 (19p13) | ERCC1 (19q13) / ZNF443 (19p13) | ERCC1 (19q13) / ZNF443 (19p13) 熒光原位雜交雙探針 | 10 | red/green | KCN-10739 |
ON TFE3 (Xp11) Break | TFE3 (Xp11) Break | TFE3 (Xp11)雙色分離探針 | 10 | red/green | KCN-10741 |
ON COL1A1/PDGFB t(17;22) DC, S Fusion | COL1A1/PDGFB t(17;22) DC, S Fusion | COL1A1/PDGFB t(17;22) 雙色單融合探針 | 10 | red/green | KCN-10742 |
BCL2 (18q21) Break (tissue) | BCL2 (18q21) Break (tissue) | BCL2(18q21) 基因重排檢測(cè)探針(組織樣本)(熒光原位雜交法) | 10 | red/green | KCN-10745 |
ON ALK (2p23) / EML4 t(2;2) inv (2) Fusion | ALK (2p23) / EML4 t(2;2) inv (2) Fusion | ALK (2p23) / EML4 t(2;2) inv (2) 融合基因檢測(cè)探針(熒光原位雜交法 | 10 | red/green | KCN-10746 |
ON ALK (2p23) Break | ALK (2p23) Break | ALK (2p23) 基因重排檢測(cè)探針(熒光原位雜交法) | 10 | red/green | KCN-10747 |
MYC (8q24) Triple-Color, Break (tissue) | MYC (8q24) Triple-Color, Break (tissue) | MYC(8q24) 基因重排三色檢測(cè)探針(熒光原位雜交法) | 10 | red/green/blue | KCN-10749 |
ON EWSR1 (22q12) Break | EWSR1 (22q12) Break | EWSR1(22q12) 基因重排檢測(cè)探針(熒光原位雜交法) | 10 | red/green | KCN-10750 |
ON EWSR1/NFATC2 t(20;22) DC, S Fusion | EWSR1/NFATC2 t(20;22) DC, S Fusion | EWSR1/NFATC2 t(20;22) 雙色單融合探針 | 10 | red/green | KCN-10751 |
ON ROS1 (6q22) Break | ROS1 (6q22) Break | ROS1 (6q22) 基因重排檢測(cè)探針(熒光原位雜交法) | 10 | green/red | KCN-10752 |
ON RET (10q11) Break | RET (10q11) Break | RET (10q11) 基因重排檢測(cè)探針(熒光原位雜交法) | 10 | red/green | KCN-10753 |
BCL2/IGH t(14;18) Fusion (tissue) | BCL2/IGH t(14;18) Fusion (tissue) | BCL2/IGH t(14;18) 融合基因檢測(cè)探針(組織樣本)(熒光原位雜交法) | 10 | green/red | KCN-10755 |
FGFR4 (5q35) / 5q11.2 | FGFR4 (5q35) / 5q11.2 | FGFR4 (5q35) / 5q11.2 雙色探針 | 10 | red/green | KCN-10756 |
FGFR2 (10q26) / SE 10 | FGFR2 (10q26) / SE 10 | FGFR2 (10q26) / SE 10 雙色探針 | 10 | red/green | KCN-10757 |
ON FGFR1 (8p12) / SE 8 | FGFR1 (8p11) / SE 8 | FGFR1 (8p11) / SE 8 熒光原位雜交探針 | 20 | red/green | KCN-12754 |
ON FGFR1 (8p12) / SE 8 | FGFR1 (8p12) / SE 8 | FGFR1 (8p12) / SE 8 雙色探針 | 50 | red/green | KCN-14754 |
PREIMPLANTATION GENETIC SCREENING | 胚胎植入前探針 | ||||
PreimpScreen PolB (13,16,18,21,22) | PreimpScreen PolB (13,16,18,21,22) | 13/16/18/21/22 五色探針 | 20 | five color | KCN-40050 |
PreimpScreen Blas (13,18,21,X,Y) | PreimpScreen Blas (13,18,21,X,Y) | 13/18//21/X/Y 五色探針 | 20 | five color | KCN-40051 |
PRENATAL DNA PROBES | 產(chǎn)前探針 | ||||
PN 13 (13q14) | PN 13 (13q14) | 13號(hào)染色體(13q14) 單色探針 | 10 | green | KCN-40001 |
PN 21 (21q22) | PN 21 (21q22) | 21號(hào)染色體 (21q22) 單色探針 | 10 | red | KCN-40002 |
PN 13 (13q14) / 21 (21q22) | PN 13 (13q14) / 21 (21q22) | 13 (13q14) / 21 (21q22)雙色探針 | 10 | green/red | KCN-40003 |
PrenatScreen (13/21, X/Y/18) | PrenatScreen (13/21, X/Y/18) | (13/21, X/Y/18) 三色探針 | 10 | green/red/blue | KCN-40005 |
PrenatScreen (13/21, X/Y/18) | PrenatScreen (13/21, X/Y/18) | (13/21, X/Y/18) 三色探針 | 30 | green/red/blue | KCN-40006 |
PrenatScreen (13/21, X/Y/18) | PrenatScreen (13/21, X/Y/18) | (13/21, X/Y/18) 三色探針 | 50 | green/red/blue | KCN-40007 |
PloidyScreen (21, X, Y) | PloidyScreen (21, X, Y) | (21, X, Y) 三色探針 | 20 | red/green/blue | KCN-40008 |
SE 18 (D18Z1) 5x conc | SE 18 (D18Z1) 5x conc | 18號(hào)染色體 (D18Z1) 單色探針(5倍濃縮液) | 10 | blue | KCN-20018-B |
MICRODELETION DNA PROBES | 微缺失探針 | ||||
MD Miller-Dieker LIS (17p13 ) / Smith-Magenis RAI (17p11) | Miller-Dieker LIS (17p13 ) / Smith-Magenis RAI (17p11) | Miller-Dieker LIS (17p13 ) / Smith-Magenis RAI (17p11)雙色探針 | 10 | red/green | KCN-40101 |
MD DiGeorge "N25" (22q11) / 22q13 (SHANK3) | DiGeorge "N25" (22q11) / 22q13 (SHANK3) | DiGeorge "N25" (22q11) / 22q13 (SHANK3)雙色探針 | 10 | red/green | KCN-40102 |
MD DiGeorge Tuple (22q11) / 22q13 (SHANK3) | DiGeorge Tuple (22q11) / 22q13 (SHANK3) | DiGeorge Tuple (22q11) / 22q13 (SHANK3)雙色探針 | 10 | red/green | KCN-40103 |
MD DiGeorge T-box1 (22q11) / 22q13 (SHANK3) | DiGeorge T-box1 (22q11) / 22q13 (SHANK3) | DiGeorge T-box1 (22q11) / 22q13 (SHANK3)雙色探針 | 10 | red/green | KCN-40104 |
MD DiGeorge II (10p14) / SE 10 | DiGeorge II (10p14) / SE 10 | DiGeorge II (10p14) / SE 10雙色探針 | 10 | red/green | KCN-40105 |
MD Cri-Du-Chat CTNND (5p15) / 5q31 | Cri-Du-Chat CTNND (5p15) / 5q31 | Cri-Du-Chat CTNND (5p15) / 5q31 雙色探針 | 10 | red/green | KCN-40106 |
MD Wolf-Hirschhorn WHSC1 (4p16) / SE 4 | Wolf-Hirschhorn WHSC1 (4p16) / SE 4 | Wolf-Hirschhorn WHSC1 (4p16) / SE 4雙色探針 | 10 | red/green | KCN-40107 |
MD X-Inactivation XIST (Xq13) / SE X | X-Inactivation XIST (Xq13) / SE X | X-Inactivation XIST (Xq13) / SE X雙色探針 | 10 | red/green | KCN-40108 |
MD Prader-Willi SNRPN (15q11) / PML(15q24) | Prader-Willi SNRPN (15q11) / PML(15q24) | Prader-Willi SNRPN (15q11) / PML(15q24)雙色探針 | 10 | red/green | KCN-40109 |
MD Angelman UBE3A (15q11) / PML(15q24) | Angelman UBE3A (15q11) / PML(15q24) | Angelman UBE3A (15q11) / PML(15q24)雙色探針 | 10 | red/green | KCN-40110 |
MD Williams-Beuren ELN (7q11) / 7q22 | Williams-Beuren ELN (7q11) / 7q22 | Williams-Beuren ELN (7q11) / 7q22雙色探針 | 10 | red/green | KCN-40111 |
MD Short Stature (Xp22) / SE X | Short Stature (Xp22) / SE X | Short Stature (Xp22) / SE X雙色探針 | 10 | red/green | KCN-40112 |
MD NSD1 (5q35)/ hTERT (5p15) | NSD1 (5q35)/ hTERT (5p15) | NSD1 (5q35)/ hTERT (5p15)雙色探針 | 10 | red/green | KCN-40113 |
MD NF1 (17q11) / MPO (17q22) | NF1 (17q11) / MPO (17q22) | NF1 (17q11) / MPO (17q22) 雙色探針 | 10 | red/green | KCN-40114 |
MD STS (Xp22) / KAL (Xp22) / SE X TC | STS (Xp22) / KAL (Xp22) / SE X TC | STS (Xp22) / KAL (Xp22) / SE三色探針 | 10 | red/green/blue | KCN-40115 |
MD IGF1R (15q26) / 15q11 | IGF1R (15q26) / 15q11 | IGF1R (15q26) / 15q11 雙色探針 | 10 | red/green | KCN-40116 |
MD GATA4 (8p23) / SE 8 | GATA4 (8p23) / SE 8 | GATA4 (8p23) / SE 8雙色探針 | 10 | red/green | KCN-40118 |
MD Miller-Dieker LIS (17p13 ) / Smith-Magenis RAI (17p11) | Miller-Dieker LIS (17p13 ) / Smith-Magenis RAI (17p11) | Miller-Dieker LIS (17p13 ) / Smith-Magenis RAI (17p11)雙色探針 | 5 | red/green | KCN-45101 |
MD DiGeorge "N25" (22q11) / 22q13 (SHANK3) | DiGeorge "N25" (22q11) / 22q13 (SHANK3) | DiGeorge "N25" (22q11) / 22q13 (SHANK3)雙色探針 | 5 | red/green | KCN-45102 |
MD DiGeorge Tuple (22q11) / 22q13 (SHANK3) | DiGeorge Tuple (22q11) / 22q13 (SHANK3) | DiGeorge Tuple (22q11) / 22q13 (SHANK3)雙色探針 | 5 | red/green | KCN-45103 |
MD DiGeorge T-box1 (22q11) / 22q13 (SHANK3) | DiGeorge T-box1 (22q11) / 22q13 (SHANK3) | DiGeorge T-box1 (22q11) / 22q13 (SHANK3)雙色探針 | 5 | red/green | KCN-45104 |
MD DiGeorge II (10p14) / SE 10 | DiGeorge II (10p14) / SE 10 | DiGeorge II (10p14) / SE 10雙色探針 | 5 | red/green | KCN-45105 |
MD Cri-Du-Chat CTNND (5p15) / 5q31 | Cri-Du-Chat CTNND (5p15) / 5q31 | Cri-Du-Chat CTNND (5p15) / 5q31雙色探針 | 5 | red/green | KCN-45106 |
MD Wolf-Hirschhorn WHSC1 (4p16) / SE 4 | Wolf-Hirschhorn WHSC1 (4p16) / SE 4 | Wolf-Hirschhorn WHSC1 (4p16) / SE 4雙色探針 | 5 | red/green | KCN-45107 |
MD X-Inactivation XIST (Xq13) / SE X | X-Inactivation XIST (Xq13) / SE X | X-Inactivation XIST (Xq13) / SE X雙色探針 | 5 | red/green | KCN-45108 |
MD Prader-Willi SNRPN (15q11) / PML(15q24) | Prader-Willi SNRPN (15q11) / PML(15q24) | Prader-Willi SNRPN (15q11) / PML(15q24)雙色探針 | 5 | red/green | KCN-45109 |
MD Angelman UBE3A (15q11) / PML(15q24) | Angelman UBE3A (15q11) / PML(15q24) | Angelman UBE3A (15q11) / PML(15q24)雙色探針 | 5 | red/green | KCN-45110 |
MD Williams-Beuren ELN (7q11) / 7q22 | Williams-Beuren ELN (7q11) / 7q22 | Williams-Beuren ELN (7q11) / 7q22雙色探針 | 5 | red/green | KCN-45111 |
MD Short Stature (Xp22) / SE X | Short Stature (Xp22) / SE X | Short Stature (Xp22) / SE X雙色探針 | 5 | red/green | KCN-45112 |
MD NSD1 (5q35)/ hTERT (5p15) | NSD1 (5q35)/ hTERT (5p15) | NSD1 (5q35)/ hTERT (5p15)雙色探針 | 5 | red/green | KCN-45113 |
